Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size Chart: Womens Anti-Work Pant
Women's
Anti-Workwear Pants
| Measurement | 25 | 26 | 27 | 28 | 29 | 30 |
|---|---|---|---|---|---|---|
| Waist (full circ.) | 26.4" | 27.4" | 28.3" | 29.3" | 30.3" | 31.3" |
| Inseam | 33.3" | 33" | 32.9" | 32.7" | 32.7" | 32.7" |
| Hips (full circ.) | 35.8" | 36.8" | 37.8" | 38.8" | 39.8" | 40.7" |
| Thigh (full circ.) | 23.4" | 23.9" | 24.4" | 24.9" | 25.4" | 25.9" |
| Leg Opening (full circ.) | 18.5" | 18.7" | 18.9" | 19.1" | 19.3" | 19.5" |
| Front Rise | 10.6" | 10.8" | 11" | 11.2" | 11.4" | 11.6" |
| Length | 44.1" | 44.1" | 44.1" | 44.1" | 44.5" | 44.5" |
How to Measure
Waist
Measure your natural waist. Size number corresponds to waist in inches. Full circumference listed.
Hips
Measure around the fullest part of your hips. Full circumference listed.
Inseam
Crotch seam to hem along the inside of the leg.
Front Rise
Top of waistband to crotch seam along the front.
* All measurements in inches.
Invalid password
Enter