Size Chart : Women's Triangle Bikini & One Piece
Women's
Bikini & One Piece
Bikini Top
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Cup Size | AA/A | A/B | B/C | C/D | D/DD |
| Bust | 28-32" | 32-34" | 34-36" | 36-39" | 39-40" |
| Bra Range | 32AA-32A | 32A-34B | 34B-32C | 32C-36D | 36D-40DD |
Bikini Bottom
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist | 23-24" | 25-26" | 26-28" | 28-30" | 30-32" |
| Hip | 32-34" | 35-36" | 37-39" | 40-42" | 43-44" |
One Piece Suit
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Torso | 56" | 58" | 60" | 61" | 63" |
| Bust | 28-32" | 32-34" | 34-36" | 36-39" | 39-40" |
| Waist | 23-24" | 25-26" | 26-28" | 28-30" | 30-32" |
| Hip | 32-34" | 35-36" | 37-39" | 40-42" | 43-44" |
How to Measure
Bust
Measure around the fullest part of your bust. Match to cup size and bust range for best top fit.
Waist
Measure around your natural waist at the narrowest point.
Hip
Measure around the fullest part of your hips, about 7" below natural waist.
Torso (One Piece)
Measure from top of shoulder, down through crotch, and back up to the same shoulder point.
* Ranges shown are body measurements, not garment measurements.
