Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size Chart: Women's Denim Short
Women's
Denim Short
| Measurement | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|
| Length | 14.96" | 15.35" | 15.35" | 15.75" | 16.14" |
| Waist | 27.95" | 29.53" | 30.31" | 30.71" | 31.10" |
| Hip | 37.40" | 38.19" | 38.98" | 40.16" | 40.16" |
| Thigh | 23.62" | 24.25" | 24.88" | 25.04" | 25.20" |
| Leg Opening | 20.87" | 21.65" | 21.65" | 22.44" | 22.83" |
| Front Rise | 10.43" | 10.63" | 10.83" | 11.02" | 11.22" |
How to Measure
Waist
Size number corresponds to your waist in inches. Full garment circumference listed.
Hip
Full hip circumference of the garment at its widest point.
Front Rise
Top of waistband to crotch seam along the front.
Leg Opening
Full circumference of the hem opening at the bottom of the short.
* All measurements in inches (full circumference). Original spec in CM — converted from half measurements.
Invalid password
Enter