Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size Chart: Women's Cotton Twill Short
Women's
Cotton Twill Short
| Measurement | 25 | 26 | 27 | 28 | 29 |
|---|---|---|---|---|---|
| Waist | 26.5" | 27.5" | 28.5" | 29.5" | 30.5" |
| Length | 12.25" | 12.5" | 12.75" | 13" | 13.25" |
| Front Rise | 10.5" | 10.75" | 11" | 11.25" | 11.5" |
| Hip | 36.5" | 37.5" | 38.5" | 39.5" | 40.5" |
| Leg Opening | 22.5" | 23" | 23.5" | 24" | 24.5" |
How to Measure
Waist
Size number corresponds to your waist in inches. Full garment circumference listed.
Hip
Full hip circumference of the garment at its widest point.
Front Rise
Top of waistband to crotch seam along the front.
Leg Opening
Full circumference of the hem opening at the bottom of the short.
* All measurements in inches.
Invalid password
Enter