Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size Chart: Women's Cotton T-Shirt Set
Women's
Cotton T-Shirt Fabric Sets
Woven Button-Up
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Chest (flat, half) | 20.1" | 20.9" | 22.1" | 23.2" | 24.0" |
| Across Shoulder | 15.9" | 16.5" | 16.9" | 17.9" | 18.1" |
| Back Center Length | 22.1" | 23.1" | 23.9" | 23.9" | 24.3" |
| Sleeve Length | 9.8" | 10.0" | 10.6" | 11.0" | 11.4" |
| Cuff Opening (flat) | 6.7" | 7.1" | 7.5" | 7.9" | 8.3" |
Short
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (flat, half) | 20.9" | 21.3" | 21.7" | 22.1" | 22.4" |
| Hip (flat, half) | 23.2" | 24.0" | 24.8" | 25.6" | 26.4" |
| Front Rise (incl. waistband) | 12.6" | 13.0" | 13.4" | 13.8" | 14.2" |
| Outseam Length | 16.9" | 17.3" | 17.7" | 18.1" | 18.5" |
| Inseam Length | 5.7" | 5.7" | 5.7" | 5.7" | 5.7" |
| Leg Opening (flat) | 14.6" | 15.0" | 15.4" | 15.7" | 16.1" |
Pant
| Measurement | XS | S | M | L |
|---|---|---|---|---|
| Waist (flat, half) | 11.8" | 12.6" | 13.4" | 14.2" |
| Hip (flat, half) | 20.5" | 21.3" | 22.1" | 22.8" |
| Front Rise (incl. waistband) | 10.2" | 11.0" | 11.4" | 11.8" |
| Outseam Length | 37.0" | 37.8" | 38.6" | 39.4" |
| Inseam Length | 28.0" | 28.4" | 28.7" | 29.1" |
| Leg Opening (flat) | 10.4" | 10.8" | 11.2" | 11.6" |
How to Measure
Chest
Measure around the fullest part of your chest. Keep tape level and comfortable.
Waist
Natural waistline where the waistband sits. Drawstring waist accommodates a range.
Hip
Fullest part of hips, approximately 7–8" below the natural waist.
Outseam / Inseam
Outseam = top of waistband to hem along outside. Inseam = crotch seam to hem along inside.
* All measurements converted from CM. Half measurements shown as laid flat. Pants available in XS–L only.
Invalid password
Enter