Size Chart: Texture Cotton Buttonup
Men's
Texture Cotton Buttonup
| Measurement | XS | S | M | L | XL | 2XL | 3XL |
|---|---|---|---|---|---|---|---|
| Chest (flat, half) | 20.5" | 21.7" | 22.8" | 24.0" | 25.2" | 27.2" | 29.5" |
| Across Shoulder | 18.1" | 18.7" | 19.3" | 19.9" | 20.5" | 21.7" | 22.1" |
| Back Length | 26.8" | 27.8" | 28.5" | 29.0" | 30.0" | 30.5" | 31.0" |
| Sleeve Length | 8.8" | 9.0" | 9.2" | 9.4" | 9.6" | 9.8" | 10.0" |
| Cuff Opening (flat) | 7.7" | 7.9" | 8.1" | 8.3" | 8.5" | 9.1" | 9.3" |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape level. For a relaxed fit, match to chest measurement or size up.
Shoulder Width
Across the back from shoulder seam to shoulder seam, measured flat.
Back Length
From the center back neckline straight down to the bottom hem of the shirt.
Sleeve Length
From shoulder seam to sleeve hem with arm relaxed at your side.
* Garment measurements shown as laid flat. Chest = half measurement; double for full circumference. All measurements converted from CM.