Size Chart: Terry Towel Jacket
Men's
Terry Jacket
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest | 48.03" | 49.61" | 51.18" | 52.76" | 54.33" |
| Length (HPS) | 26.57" | 27.36" | 28.15" | 28.94" | 29.72" |
| Shoulder (seam-seam) | 19.61" | 20.08" | 20.55" | 21.02" | 21.50" |
| Sleeve Length | 23.98" | 24.49" | 25.00" | 25.51" | 26.02" |
| Bicep | 21.10" | 21.65" | 22.20" | 22.76" | 23.31" |
| Sleeve Opening | 11.77" | 12.09" | 12.40" | 12.72" | 13.03" |
How to Measure
Chest
Full chest circumference of the garment, measured 1" below the armhole.
Length (HPS)
From the highest point of the shoulder to the bottom hem.
Shoulder
Across the back from shoulder seam to shoulder seam.
Sleeve Length
From shoulder seam to end of sleeve cuff.
Bicep
Full circumference of the sleeve at the widest point of the upper arm.
Sleeve Opening
Full circumference of the cuff opening at the end of the sleeve.
* Measurements converted from CM. All measurements are full circumference unless noted.