Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size Chart: Sport Bikini
Women's
Sport Bikinis
Top
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Underbust (flat, half) | 12.0" | 13.0" | 14.0" | 15.0" | 15.9" |
| Centre Front Length | 3.3" | 3.7" | 4.1" | 4.5" | 4.9" |
| Centre Back Length | 2.0" | 2.2" | 2.4" | 2.6" | 2.8" |
| Side Seam Length | 2.6" | 2.8" | 3.0" | 3.1" | 3.3" |
Bottom
| Measurement | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (flat, half) | 11.6" | 12.6" | 13.6" | 14.6" | 15.6" |
| Front Rise (waist to gusset) | 7.3" | 7.7" | 8.1" | 8.5" | 8.9" |
| Back Rise (waist to gusset) | 8.3" | 8.7" | 9.1" | 9.4" | 9.8" |
| Leg Opening (flat, half) | 10.7" | 11.4" | 12.1" | 12.8" | 13.4" |
How to Measure
Underbust
Measure snugly around your ribcage directly under the bust. Primary sizing guide for the top.
Waist
Measure around your natural waist at the narrowest point. Primary sizing guide for the bottom.
Front / Back Rise
Rise determines coverage. Measure from waistline to crotch along the front or back of the body.
Leg Opening
Flat half-measurement of the leg hem. Gives an idea of cut — higher number = more coverage.
* All measurements converted from CM. Half measurements shown as laid flat. If between sizes, refer to underbust (top) and waist (bottom) as primary fit guides.
Invalid password
Enter