Size Chart: Muscle Tank
Men's
Muscle Tank
| Measurement | S | M | L | XL | 2X | 3X |
|---|---|---|---|---|---|---|
| Front Body Length | 27 1/4" | 28 1/4" | 29 1/4" | 30 1/4" | 31 1/4" | 32 1/4" |
| Chest Width (1" below armhole, flat) | 20 1/2" | 22" | 23 1/2" | 25" | 26 1/2" | 28" |
| Hem Width (flat) | 21 1/4" | 22 3/4" | 24 1/4" | 25 3/4" | 27 1/4" | 28 3/4" |
| Across Shoulder | 19 1/2" | 21" | 22 1/2" | 24" | 25 1/2" | 27" |
| Armhole Straight | 8 1/2" | 9" | 9 1/2" | 10" | 10 1/2" | 11" |
| Across Front | 17 1/2" | 19" | 20 1/2" | 22" | 23 1/2" | 25" |
| Across Back | 17 1/2" | 19" | 20 1/2" | 22" | 23 1/2" | 25" |
| Neck Width | 7 3/4" | 8" | 8 1/4" | 8 1/2" | 8 3/4" | 9" |
| Front Neck Drop | 3 1/2" | 3 3/4" | 3 3/4" | 4" | 4 1/8" | 4 1/4" |
| Back Neck | 1" | 1" | 1" | 1" | 1" | 1" |
| Neck Height | 1" | 1" | 1" | 1" | 1" | 1" |
How to Measure
Chest
Measure around the fullest part of your chest, keeping the tape level and comfortable.
Body Length
From the highest point of the shoulder (HPS) straight down to the bottom hem.
Shoulder Width
Across the back from shoulder seam to shoulder seam.
Armhole
Straight measurement from top of shoulder seam to the bottom of the armhole opening.
* Garment measurements shown as laid flat. Chest = half measurement; double for full. True-to-size fit — if between sizes, size up for a more relaxed feel.