Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size Chart: Men's Anti-Work Pant
Men's
Anti-Workwear Pant
| Measurement | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| Waist | 28-29" | 30-31" | 32-33" | 34-35" | 36-37" | 38-39" |
| Inseam | 30" | 30" | 30" | 30" | 30" | 30" |
| Leg Opening | 17" | 17.3" | 17.7" | 18.1" | 18.5" | 18.8" |
| Front Rise | 11.6" | 12" | 12.4" | 12.7" | 13.1" | 13.5" |
| Length | 42.5" | 43" | 43.3" | 43.7" | 44" | 44.5" |
How to Measure
Waist
Measure around your natural waist. Size corresponds to your waist in inches — each size accommodates a 1" range.
Inseam
Inside leg from crotch seam to hem. Fixed 30" inseam across all sizes.
Front Rise
Top of waistband down to crotch seam along the front.
Leg Opening
Circumference of the hem opening at the ankle.
* All measurements in inches.
Invalid password
Enter