Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size Chart: Men's Walk Short
Men's
Walk Short
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist (full circ.) | 30.7" | 32.7" | 34.7" | 36.6" | 38.6" |
| Length | 15.8" | 16.3" | 16.9" | 17.5" | 18.1" |
| Front Rise | 11.4" | 11.8" | 12.2" | 12.6" | 13" |
| Hips (full circ.) | 44.1" | 46.1" | 48" | 50" | 52" |
| Leg Opening (full circ.) | 24" | 24.8" | 25.6" | 26.4" | 27.2" |
| Inseam | 5.5" | 5.7" | 5.9" | 6.1" | 6.3" |
How to Measure
Waist
Measure your natural waist. Waist listed is the full garment circumference — elastic waistband accommodates a range.
Length
Top of waistband to bottom hem along the outseam.
Hips
Full hip circumference of the garment at its widest point.
Front Rise
Top of waistband to crotch seam along the front.
* All measurements in inches.
Invalid password
Enter