Size Chart: Hybrid Walk Short
Men's
Hybrid Walk Short
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist — Relaxed (flat) | 15.25" | 16.25" | 17.25" | 18.25" | 19.25" |
| Waist — Stretched (flat) | 19.5" | 20.5" | 21.5" | 22.5" | 23.5" |
| Low Hip (flat) | 21" | 22" | 23" | 24" | 25" |
| Thigh (flat) | 13.81" | 14.31" | 14.81" | 15.31" | 15.81" |
| Leg Opening (flat) | 13" | 13.5" | 14" | 14.5" | 15" |
| Outseam | 17.5" | 18" | 18.5" | 19" | 19.5" |
| Front Rise | 11.25" | 11.75" | 12.25" | 12.75" | 13.25" |
| Back Rise | 15.5" | 16" | 16.5" | 17" | 17.5" |
How to Measure
Waist
Shown as laid flat — double for full circumference. Elastic drawstring waist. Relaxed and stretched measurements both listed.
Low Hip
Measured 3" up from the crotch seam, laid flat — double for full circumference.
Thigh
Measured 1" down from the crotch seam, laid flat — double for full circumference.
Leg Opening
Straight across the bottom hem, laid flat — double for full circumference.
Outseam
From the top of the waistband straight down along the outseam to the bottom hem.
Front / Back Rise
From the crotch seam to the top of the waistband, measured along the front and back respectively.
* All measurements in inches as laid flat. Waist measurements are half — double for full circumference.