Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size Chart: Gym Mesh Shorts
Men's
Gym Mesh Shorts
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist — relaxed (flat, half) | 14.75" | 16" | 17.25" | 18.5" | 19.75" |
| Waist — stretched (flat, half) | 19.5" | 21" | 22.5" | 24" | 25.5" |
| Hip / Seat (flat, half) | 20.5" | 22" | 23.5" | 25" | 26.5" |
| Front Rise (incl. waistband) | 11.75" | 12.25" | 12.75" | 13.25" | 13.75" |
| Outseam (incl. waistband) | 15" | 15.5" | 16" | 16.5" | 17" |
| Leg Opening — flat | 12.6" | 13.5" | 14.4" | 15.25" | 16.1" |
How to Measure
Waist
Measure around your natural waistline. Relaxed = drawstring loose. Stretched = max elastic stretch.
Outseam
From the top of the waistband down the outside of the leg to the hem.
Hip
Measure around the fullest part of your hips for the best fit at the seat.
Leg Opening
Measured flat across the bottom hem. Gives an idea of how relaxed the fit feels at the leg.
* Half measurements shown as laid flat. Elastic drawstring waist accommodates a range.
Invalid password
Enter