Size Chart: Elastic Anti-Workwear Pant
Men's
Elastic Anti-Workwear Pant
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Length | 40.35" | 41.14" | 41.93" | 42.91" | 43.90" |
| Inseam | 30.31" | 30.71" | 31.10" | 31.50" | 31.89" |
| Waist | 31.50" | 33.07" | 34.65" | 37.80" | 40.94" |
| Hip | 40.16" | 41.73" | 43.31" | 46.46" | 49.61" |
| Thigh | 27.56" | 28.35" | 29.13" | 30.71" | 32.28" |
| Front Rise | 11.42" | 11.81" | 12.20" | 12.80" | 13.39" |
| Back Rise | 15.35" | 15.75" | 16.14" | 16.73" | 17.32" |
How to Measure
Length
Full outseam from top of waistband to bottom hem.
Inseam
From crotch seam to bottom hem along the inside of the leg.
Waist
Full waist circumference. Elastic waistband — measurements shown at natural rest.
Hip
Full hip circumference at the widest point of the seat.
Thigh
Full circumference of the leg at the widest point of the upper thigh.
Front / Back Rise
Front rise: top of waistband to crotch seam along the front. Back rise: same measurement along the back.
* Measurements converted from CM. Waist, hip, and thigh converted from half measurements to full circumference.