Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size Chart: Boardshorts
Men's
Boardshorts
| Measurement | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|
| Waist Size | 28" | 30" | 32" | 34" | 36" | 38" |
| Waist — flat (half) | 15.5" | 16.5" | 17.5" | 18.5" | 19.5" | 20.5" |
| Hip — flat (half) | 19" | 20" | 21" | 22" | 23" | 24" |
| Inseam | 7" | 7" | 7" | 7" | 7" | 7" |
| Front Rise (incl. waistband) | 10.75" | 11.25" | 11.75" | 12.25" | 12.75" | 13.25" |
| Leg Opening — flat | 10" | 11" | 12" | 13" | 14" | 15" |
How to Measure
Waist
Measure around your natural waistline where you'd wear the waistband. Keep tape comfortably snug.
Hip
Measure around the fullest part of your hips, approximately 7–9" below the natural waist.
Inseam
Inside leg from crotch seam to hem. Fixed 7" inseam across all sizes.
Front Rise
Top of waistband to crotch seam, measured along the front of the garment.
* Half measurements shown as laid flat. Double for full circumference. Size = waist in inches.
Invalid password
Enter