Access Denied
IMPORTANT! If you’re a store owner, please make sure you have Customer accounts enabled in your Store Admin, as you have customer based locks set up with EasyLockdown app. Enable Customer Accounts
Size Chart: Sherpa
Men's
Sherpa Half Zip
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Front Length | 26.7" | 27.5" | 28.3" | 29.1" | 29.9" |
| Sleeve Length | 23.2" | 23.6" | 24" | 24.4" | 24.8" |
| Shoulder Width | 21.2" | 22" | 22.8" | 23.6" | 24.4" |
| Bust (full circ.) | 49.6" | 51.9" | 54.3" | 56.6" | 59" |
| Collar Height | 2.9" | 2.9" | 2.9" | 2.9" | 2.9" |
How to Measure
Bust / Chest
Bust listed as full circumference. Measure around the fullest part of your chest to find your size.
Front Length
From highest point of shoulder (HPS) to bottom hem along the front.
Sleeve Length
From shoulder seam to sleeve hem with arm relaxed.
Fit Note
Relaxed sherpa fit. Great for layering. Size up for extra room.
* All measurements in inches.
Men's
Sherpa Overshirt
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Length | 27.1" | 27.9" | 28.7" | 29.5" | 30.3" |
| Chest Width (flat) | 22.4" | 23.6" | 24.8" | 26" | 27.2" |
| Sleeve Length | 23.2" | 23.6" | 24" | 24.4" | 24.8" |
| Shoulder Width | 19.7" | 20.5" | 21.3" | 22.1" | 22.8" |
How to Measure
Chest
Chest width shown as laid flat — double for full circumference.
Length
From center back neckline to bottom hem.
Sleeve Length
From shoulder seam to sleeve hem.
Fit Note
Relaxed overshirt fit. Designed to layer. Size up for extra room.
* Garment measurements shown as laid flat.
Invalid password
Enter