This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.

Free Shipping On Orders $100+

Free Hat On Orders $175+

Free shipping on US orders over $100

Cart 0

Congratulations! Your order qualifies for free shipping You are $100 away from free shipping.
Sorry, looks like we don't have enough of this product.

Pair with
Add order notes
Subtotal Free
View cart
Shipping, taxes, and discount codes are calculated at checkout

Your Cart is Empty


Size Chart: Fitness Runner Shorts

Fitness Short
Size (Waist) S (27-30) M (30-32) L (32-35) XL (35-38) 2X (38-41)
Inseam 5.25" 5.5" 5.5" 5.5" 5.5"
Outseam 14.5" 15" 15.75" 16.5" 17.3"
Waist (flat) 14.75" 15.62" 16.25" 16.25" 17.5"
Hips (flat, 7" below waist) 20" 21" 22" 23" 24"
Leg Opening (flat) 11.3" 11.8" 12.3" 13.1" 13.5"
Liner Length 9.8" 10.24" 10.63" 11" 11.42"
Size Guide by Height & Weight
Find Your Size
Weight (lbs) 5'6" 5'8" 5'10" 6' 6'2" 6'4"
150 S/30 S/30 M/32 M/32 M/32 L/34
175 M/32 M/32 M/32 L/34 L/34 L/34
200 L/34 L/34 L/34 L/34 XL/36 XL/36
225 XL/36 XL/36 XL/36 XL/36 XL/36 XL/36
250+ 2X/38 2X/38 2X/38 2X/38 2X/38 2X/38
How to Measure
Waist
Waist shown as laid flat — double for full circumference. Size by your body waist measurement.
Hips
Measured 7" below natural waist — shown as laid flat.
Liner Length
Built-in liner length from waistband to hem.
Size Guide
Use the height & weight table above as a starting point if between waist sizes.