Size Chart: Dolphins x Duvin
Men's
Dolphins Swim Short
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist (flat) | 15.2" | 16.2" | 17.2" | 18.2" | 19.2" |
| Outseam | 14" | 14.7" | 15.4" | 16.4" | 17" |
| Inseam | 4.3" | 5" | 5" | 5.5" | 5.5" |
| Hip (flat) | 20.8" | 21.6" | 22.6" | 23.6" | 25.5" |
How to Measure
Waist
Waist shown as laid flat — double for full circumference. Elastic drawstring waist.
Outseam
Top of waistband to hem along outside of the leg.
Hip
Hip width as laid flat — double for full circumference.
Inseam
Crotch seam to hem along inside of leg.
* Garment measurements shown as laid flat.
Men's
Dolphins Tee
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Chest Width (flat) | 17.5" | 19.5" | 21.25" | 23" | 25" |
| Back Length | 26.6" | 28" | 29.3" | 30.7" | 31.6" |
| Sleeve Length | 8" | 8.2" | 9" | 9.5" | 9.75" |
How to Measure
Chest
Chest width shown as laid flat — double for full circumference.
Back Length
From center back neckline to bottom hem.
Sleeve Length
From shoulder seam to sleeve hem.
Fit Note
Regular fit tee.
* All measurements in inches.
Men's
Vintage Polo
| Measurement | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Body Length | 27.6" | 28.5" | 29.1" | 30.3" | 30.7" |
| Chest Width (flat) | 22.1" | 23.2" | 24.4" | 26" | 28.5" |
| Sleeve Length | 8.5" | 8.9" | 8.9" | 8.9" | 8.9" |
How to Measure
Chest
Chest width shown as laid flat — double for full circumference.
Body Length
From highest point of shoulder (HPS) to bottom hem.
Sleeve Length
From shoulder seam to sleeve hem. Short sleeve polo.
Fit Note
Relaxed vintage fit. Size up for an oversized look.
* All measurements in inches.